Open | {{number notation.tradingInfo.p1D.open.price.value min=2 max=4}} {{notation.currency.code}} |
---|
High | {{number notation.tradingInfo.p1D.high.price.value min=2 max=4}} {{notation.currency.code}} |
---|
Low | {{number notation.tradingInfo.p1D.low.price.value min=2 max=4}} {{notation.currency.code}} |
---|
Close previous day | {{number notation.tradingInfo.p1D.previousClose.price.value min=2 max=4}} {{notation.currency.code}} |
---|
52 weeks low | {{number notation.tradingInfo.p1Y.low.price.value min=2 max=4}} {{notation.currency.code}} |
---|
52 weeks high | {{number notation.tradingInfo.p1Y.high.price.value min=2 max=4}} {{notation.currency.code}} |
---|
YTD high | {{number notation.tradingInfo.pYTD.high.price.value min=2 max=4}} {{notation.currency.code}} |
---|
YTD low
| {{number notation.tradingInfo.pYTD.low.price.value min=2 max=4}} {{notation.currency.code}} |
---|