Erste Bank Emissionen
AT0000A0AJ04 - AT000B003975
| ISIN | Periode | Zinssatz |
| AT000 0A0AJ0 4 | 07.05.2012 - 05.08.2012 | 1,160 % |
| AT000 0A0G1P 4 | 22.03.2012 - 21.06.2012 | 3,832 % |
| AT000 0A0HB0 5 | 30.04.2012 - 29.10.2012 | 3,400 % |
| AT000 0A0LWH 6 | 30.04.2012 - 29.05.2012 | 1,402 % |
| AT000 0A0NWN 0 | 26.03.2012 - 24.09.2012 | 2,800 % |
| AT000 0A0S62 4 | 06.03.2012 - 05.06.2012 | 2,400 % |
| AT000 0A0S8Y 7 | 20.03.2012 - 19.06.2012 | 1,706 % |
| AT000 0A0T87 9 | 14.05.2012 - 13.08.2012 | 1,500 % |
| AT000 0A0SNB 3 | 30.04.2012 - 30.07.2012 | 2,750 % |
| AT000 0A0U28 1 | 25.01.2012 - 24.07.2012 | 3,460 % |
| AT000 0A0U4L 9 | 28.02.2012 - 28.05.2012 | 2,500 % |
| AT000 0A0U9K 0 | 13.03.2012 - 13.06.2012 | 1,788 % |
| AT000 0A0UBR 0 | 27.03.2012 - 26.06.2012 | 2,750 % |
| AT000 0A0UFN 0 | 30.03.2012 - 28.06.2012 | 2,250 % |
| AT000 0A0UFQ 3 | 12.03.2012 - 11.06.2012 | 2,706 % |
| AT000 0A0UGA 5 | 11.04.2012 - 11.07.2012 | 1,532 % |
| AT000 0A0UJA 9 | 17.04.2012 - 17.07.2012 | 2,250 % |
| AT000 0A0UHD 7 | 15.03.2012 - 14.06.2012 | 2,500 % |
| AT000 0A0V3G 0 | 24.04.2012 - 24.07.2012 | 2,500 % |
| AT000 0A0V62 8 | 16.05.2012 - 15.08.2012 | 2,400 % |
| AT000 013633 8 | 20.07.2010 - 19.07.2011 | 5,175 % |
| AT000 013671 8 | 01.02.2012 - 31.07.2012 | 6,875 % |
| AT000 013672 6 | 01.01.2011 - 31.12.2011 | 6,125 % |
| AT000 013673 4 | 01.02.2012 - 31.07.2012 | 6,500% |
| AT000 013674 2 | 01.02.2012 - 31.07.2012 | 2,500 % |
| AT000 013723 7 | 20.12.2010 – 19.06.2011 | 1,614 % |
| AT000 027381 8 | 01.03.2011 - 29.02.2012 | 3,340 % |
| AT000 027382 6 | 01.09.2011 - 29.02.2012 | 3,095 % |
| AT000 027517 7 | 30.04.2010 - 29.04.2011 | 4,250 % |
| AT000 027595 3 | 19.02.2012 - 18.02.2013 | 3,500 % |
| AT000 029650 4 | 01.12.2011 - 30.11.2012 | 2,000 % |
| AT000 029651 2 | 01.12.2011 - 30.11.2012 | 2,000 % |
| AT000 029828 6 | 11.07.2011 - 09.07.2011 | 3,020 % |
| AT000 029832 8 | 21.03.2011 - 18.09.2011 | 5,086538 % p.a. |
| AT000 029846 8 | 23.09.2009 - 22.03.2010 | 0,000 % p.a. |
| AT000 029890 6 | 06.12.2010 - 05.12.2011 | 0,000 % |
| AT000 029894 8 | 27.01.2012 | 2,8913 % |
| AT000 029937 5 | 16.03.2012 | 0,000 % |
| AT000 029961 5 | 25.04.2010 - 24.04.2011 | 9,9874 % |
| AT000 030000 9 | 30.06.2010 - 29.06.2011 | 0,000 % |
| AT000 030001 7 | 22.07.2011 - 21.07.2012 | 3,86656 %% |
| AT000 030002 5 | 30.06.2011 - 29.12.2011 | 4,000 % |
| AT000 030126 2 | 30.09.2010 - 29.09.2011 | 0,000 % |
| AT000 030127 0 | 28.09.2011 - 27.03.2012 | 0,323 % |
| AT000 030216 1 | 30.01.2011 - 29.01.2012 | 0,000 % |
| AT000 031524 7 | 04.10.2010 - 03.04.2011 | 1,054 % |
| AT000 031703 7 | 25.03.2011 - 24.03.2012 | 1,625 % |
| AT000 034712 5 | 22.10.2011 - 21.10.2012 | 3,0 % |
| AT000 B00004 7 | 03.02.2011 - 02.02.2012 | 3,1356 % |
| AT000 B00006 2 | 28.02.2012 - 27.02.2013 | 4,516 % |
| AT000 B00086 4 | 30.03.2010 - 29.03.2011 | 3,300 % |
| AT000 B00019 5 | 27.03.2012 - 26.03.2013 | 3,500 % |
| AT000 B00034 4 | 30.11.2011 - 30.05.2012 | 4,000 % |
| AT000 B00047 6 | 21.08.2011 - 20.08.2012 | 2,86096 % |
| AT000 B00050 0 | 22.09.2010 - 21.09.2011 | 3,000 % |
| AT000 B00065 8 | 30.01.2012 - 29.01.2013 | 3,25755 % |
| AT000 B00067 4 | 15.01.2011 - 14.01.2012 | 3,840 % |
| AT000 B00069 0 | 30.01.2011 - 29.01.2012 | 3,125 % |
| AT000 B00070 8 | 30.01.2012 - 30.07.2012 | 4,000 % |
| AT000 B00086 4 | 30.03.2011 - 29.03.2012 | 3,300 % |
| AT000 B00107 8 | 30.01.2012 - 30.07.2012 | 4,500 % |
| AT000 B00123 5 | 20.03.2012 - 19.06.2012 | 2,053 % |
| AT000 B00124 3 | 30.04.2012 - 28.10.2012 | 4,500 % |
| AT000 B00128 4 | 19.11.2010 - 18.11.2011 | 2,000 % |
| AT000 B00135 9 | 31.01.2011 - 30.01.2012 | 3,000 % |
| AT000 B00143 3 | 28.02.2011 - 28.02.2012 | 3,100% |
| AT000 B00144 1 | 18.05.2011 - 17.08.2011 | 1,726 % |
| AT000 B00146 6 | 30.03.2012 - 27.09.2012 | 5,125 % |
| AT000 B00150 8 | 21.05 2012 - 19.08.2012 | 1,306 % |
| AT000 B00157 3 | 30.04.2011 - 29.04.2012 | 3,300 % |
| AT000 B00159 9 | 30.06.2010 - 29.06.2011 | 2,750 % |
| AT000 B00162 3 | 11.10.2010 - 10.04.2011 | 1,197 % |
| AT000 B00163 1 | 30.04.2011 - 29.04.2012 | 0 % |
| AT000 B00171 4 | 30.05.2010 - 29.05.2011 | 2,190 % |
| AT000 B00174 8 | 19.06.2010 - 18.06.2011 | 0 % |
| AT000 B00175 5 | 22.11.2010 - 19.05.2011 | 1,699 % |
| AT000 B00177 1 | 28.02.2012 - 27.05.2012 | 1,576 % |
| AT000 B00180 5 | 30.06.2010 - 29.06.2011 | 3,600 % |
| AT000 B00185 4 | 01.05.2011 - 31.07.2011 | 1,625 % |
| AT000 B00197 9 | 27.12.2010 - 26.06.2011 | 1,648 % |
| AT000 B00201 9 | 30.03.2011 - 29.06.2011 | 1,630 % |
| AT000 B00202 7 | 31.07.2009 - 30.07.2010 | 4,150 % |
| AT000 B00208 4 | 29.08.2010 - 28.08.2011 | 4,150 % |
| AT000 B00211 8 | 22.05.2012 - 21.08.2012 | 1,234 % |
| AT000 B00215 9 | 19.09.2010 - 19.09.2011 | 6,500 % |
| AT000 B00219 1 | 30.09.2010 - 29.09.2011 | 4,000 % |
| AT000 B00222 5 | 23.04.2012 - 22.07.2012 | 1,247 % |
| AT000 B00224 1 | 31.10.2010 - 30.10.2011 | 4,150 % |
| AT000 B00226 6 | 30.04.2012 - 30.07.2012 | 1,220 % |
| AT000 B00233 2 | 19.12.2009 - 18.12.2010 | 3,750 % |
| AT000 B00242 3 | 16.04.2012 - 15.07.2012 | 1,757 % |
| AT000 B00243 1 | 30.01.2011 - 29.01.2012 | 3,750 % |
| AT000 B00246 4 | 30.01.2012 - 29.07.2012 | 6,061 % |
| AT000 B00255 5 | 30.01.2012 - 29.07.2012 | 5,561 % |
| AT000 B00256 3 | 28.04.2011 - 29.04.2012 | 1,5898 % |
| AT000 B00259 7 | 26.02.2011 - 25.02.2012 | 3,650 % |
| AT000 B00266 2 | 13.03.2011 - 12.03.2012 | 3,7295 % |
| AT000 B00267 0 | 30.03.2011 - 29.03.2012 | 3,300 % |
| AT000 B00269 6 | 27.02.2012 - 27.05.2012 | 2,414 % |
| AT000 B00277 9 | 30.04.2011 - 29.04.2012 | 3,650 % |
| AT000 B00282 9 | 15.07.2010 - 14.07.2011 | 3,1511 % |
| AT000 B00284 5 | 20.05.2011 - 19.05.2012 | 4,677037 % |
| AT000 B00289 4 | 29.05.2011 - 28.05.2012 | 3,750 % |
| AT000 B00290 2 | 11.05.2011 - 10.05.2012 | 4,76835640297 % |
| AT000 B00295 1 | 29.05.2012 - 28.05.2013 | 4,000 % |
| AT000 B00296 9 | 19.06.2010 - 18.06.2011 | 10 % |
| AT000 B00302 5 | 30.06.2010 - 29.06.2011 | 3,400 % |
| AT000 B00303 3 | 20.04.2012 - 19.07.2012 | 2,358 % |
| AT000 B00304 1 | 29.05.2012 - 28.05.2013 | 2,716 % |
| AT000 B00305 8 | 14.09.2010 - 13.09.2011 | 3,000 % |
| AT000 B00306 6 | 15.06.2011 - 14.06.2012 | 3,266 % |
| AT000 B00307 4 | 19.03.2012 - 17.06.2012 | 2,262 % |
| AT000 B00308 2 | 22.03.2012 - 21.06.2012 | 1,392 % |
| AT000 B00309 0 | 29.12.2011 - 28.03.2012 | 2,896 % |
| AT000 B00310 8 | 29.06.2011 - 28.06.2012 | 3,490 % |
| AT000 B00311 6 | 26.03.2012 - 24.06.2012 | 2,417 % |
| AT000 B00313 2 | 31.07.2010 - 30.07.2011 | 3,600 % |
| AT000 B00317 3 | 30.03.2012 - 28.06.2012 | 2,437 % |
| AT000 B00318 1 | 10.04.2012 - 08.07.2012 | 3,770 % |
| AT000 B00323 1 | 31.08.2010 - 30.08.2011 | 3,400 % |
| AT000 B00325 6 | 14.02.2012 - 13.08.2012 | 4,865 % |
| AT000 B00326 4 | 14.09.2010 - 13.09.2011 | 2,801 % |
| AT000 B00329 8 | 28.02.2012 - 27.08.2012 | 1,801 % |
| AT000 B00334 8 | 30.09.2010 - 29.09.2011 | 3,300 % |
| AT000 B00335 5 | 24.02.2012 - 23.05.2012 | 2,411 % |
| AT000 B00348 8 | 05.10.2011 - 04.10.2012 | 1,97863 % |
| AT000 B00349 6 | 15.12.2010 - 14.03.2011 | 2,026 % |
| AT000 B00342 1 | 02.06.2011 - 01.09.2011 | 2,593 % |
| AT000 B00347 0 | 19.09.2011 - 17.09.2012 | 3,266 % |
| AT000 B00349 6 | 15.06.2011 - 14.09.2011 | 2,471 % |
| AT000 B00350 4 | 14.09.2011 - 13.09.2012 | 3,151 % |
| AT000 B00353 8 | 26.03.2012 - 24.09.2012 | 4,500 % |
| AT000 B00355 3 | 01.07.2011 - 02.10.2011 | 2,287 % |
| AT000 B00360 3 | 30.01.2012 - 29.01.2013 | 3,150 % |
| AT000 B00361 1 | 30.04.2011 - 29.04.2012 | 3,450 % |
| AT000 B00362 9 | 30.03.2012 - 27.09.2012 | 2,290 % |
| AT000 B00364 5 | 16.04.2012 - 14.10.2012 | 3,000 % |
| AT000 B00365 2 | 16.04.2012 - 14.10.2012 | 3,250 % |
| AT000 B00367 8 | 14.02.2012 - 13.08.2012 | 2,195 % |
| AT000 B00369 4 | 19.10.2010 - 18.10.2011 | 1,76344 % |
| AT000 B00370 2 | 19.10.2010 - 18.10.2011 | 1,60121 % |
| AT000 B00372 8 | 20.04.2012 - 19.07.2012 | 1,711 % |
| AT000 B00374 4 | 27.10.2011 - 26.10.2012 | 3,840 % |
| AT000 B00375 1 | 16.05.2012 - 15.11.2012 | 4,022 % |
| AT000 B00376 9 | 30.04.2012 - 29.07.2012 | 1,850 % |
| AT000 B00380 1 | 28.02.2011 - 27.02.2012 | 2,950 % |
| AT000 B00382 7 | 10.05.2012 - 09.08.2012 | 2,000 % |
| AT000 B00384 3 | 27.02.2012 - 27.05.2012 | 2,114 % |
| AT000 B00386 8 | 14.12.2010 - 13.06.2011 | 3,000 % |
| AT000 B00387 6 | 29.03.2011 - 28.03.2012 | 2,900 % |
| AT000 B00391 8 | 09.01.2012 - 08.07.2012 | 3,450 % |
| AT000 B00392 6 | 30.04.2012 - 29.07.2012 | 1,070 % |
| AT000 B00396 7 | 18.01.2012 - 17.07.2012 | 2,750 % |
| AT000 B00397 5 | 29.01.2011 - 28.01.2012 | 2,550 % |
AT000B004015 - XS0730015525
| ISIN | Periode | Zinssatz |
| AT000 B00401 5 | 13.01.2012 - 12.07.2012 | 2,530 % |
| AT000 B00402 3 | 13.10.2011 - 12.01.2012 | 2,520 % |
| AT000 B00402 3 | 13.04.2012 - 12.07.2012 | 1,710 % |
| AT000 B00406 4 | 27.02.2012 - 26.08.2012 | 2,750 % |
| AT000 B00410 6 | 30.12.2011 - 28.06.2012 | 2,600 % |
| AT000 B00411 4 | 26.02.2011 - 25.02.2012 | 2,500 % |
| AT000 B00412 2 | 01.02.2012 - 31.01.2013 | 2,38342 % |
| AT000 B00413 0 | 27.02.2012 - 26.08.2012 | 2,750 % |
| AT000 B00414 8 | 15.02.2012 - 14.08.2012 | 2,750 % |
| AT000 B00419 7 | 27.02.2012 - 26.08.2012 | 2,550 % |
| AT000 B00420 5 | 30.03.2012 - 27.09.2012 | 2,000 % |
| AT000 B00421 3 | 31.03.2011 - 30.03.2012 | 2,000 % |
| AT000 B00425 4 | 12.03.2012 - 10.06.2012 | 3,300 % |
| AT000 B00433 8 | 12.03.2012 - 11.09.2012 | 3,250 % |
| AT000 B00434 6 | 15.03.2012 - 14.06.2012 | 2,146 % |
| AT000 B00436 1 | 30.04.2012 - 29.10.2012 | 2,500 % |
| AT000 B00437 9 | 30.04.2011 - 29.04.2012 | 2,000 % |
| AT000 B00442 9 | 16.04.2012 - 15.10.2012 | 2,750 % |
| AT000 B00443 7 | 30.04.2012 - 29.10.2012 | 2,000 % |
| AT000 B00446 0 | 19.07.2010 - 18.01.2011 | 7,000 % |
| AT000 B00447 8 | 27.04.2012 - 28.10.2012 | 2,000 % |
| AT000 B00448 6 | 30.01.2012 - 29.04.2012 | 1,142 % |
| AT000 B00450 2 | 28.05.2011 - 27.05.2012 | 2,000 % |
| AT000 B00455 1 | 27.02.2012 - 27.05.2012 | 2,000 % |
| AT000 B00456 9 | 21.05.2012 - 19.11.2012 | 1,850 % |
| AT000 B00460 1 | 07.12.2011 - 06.06.2012 | 2,000 % |
| AT000 B00461 9 | 16.03.2012 - 15.06.2012 | 1,071 % |
| AT000 B00463 5 | 29.06.2010 - 28.06.2011 | 2,000 % |
| AT000 B00465 0 | 19.03.2012 - 17.06.2012 | 2,052 % |
| AT000 B00466 8 | 23.03.2012 - 24.06.2012 | 2,830 % |
| AT000 B00469 2 | 30.03.2012 - 28.06.2012 | 1,947 % |
| AT000 B00471 8 | 29.07.2011 - 29.07.2012 | 2,190 % |
| AT000 B00477 5 | 20.04.2012 - 19.07.2012 | 1,741 % |
| AT000 B00481 7 | 21.02.2012 - 20.02.2013 | 1,605 % |
| AT000 B00482 5 | 16.08.2011 - 15.08.2012 | 2,990075 % |
| AT000 B00483 3 | 01.09.2011 - 31.08.2012 | 2,65875 % |
| AT000 B00488 2 | 30.03.2012 - 27.09.2012 | 1,3625 % |
| AT000 B00490 8 | 30.03.2012 - 27.09.2012 | 2,000 % |
| AT000 B00491 6 | 09.03.2012 - 08.06.2012 | 2,071 % |
| AT000 B00494 0 | 30.03.2012 - 27.09.2012 | 2,000 % |
| AT000 B00497 3 | 13.03.2012 - 12.09.2012 | 2,210 % |
| AT000 B00499 9 | 15.03.2012 - 14.06.2012 | 1,526 % |
| AT000 B00505 3 | 28.10.2011 | 0,779939% |
| AT000 B00510 3 | 19.01.2012 - 18.04.2012 | 2,500 % |
| AT000 B00511 1 | 16.04.2012 - 15.07.2012 | 1,677 % |
| AT000 B00515 2 | 30.11.2011 - 29.05.2012 | 2,350 % |
| AT000 B00523 6 | 12.03.2012 - 10.06.2012 | 2,450 % |
| AT000 B00524 4 | 14.03.2012 - 16.06.2012 | 1,13855 % |
| AT000 B00526 9 | 30.04.2012 - 30.07.2012 | 1,220 % |
| AT000 B00527 7 | 30.04.2012 - 30.07.2012 | 2,750 % |
| AT000 B00529 3 | 31.01.2011 - 30.01.2012 | 2,200 % |
| AT000 B00535 0 | 14.01.2012 | 1,750% |
| AT000 B00539 2 | 30.04.2012 - 29.07.2012 | 1,720 % |
| AT000 B00540 0 | 27.01.2012 - 26.01.2013 | 2,440 % |
| AT000 B00549 1 | 03.05.2012 - 02.08.2012 | 1,700 % |
| AT000 B00553 3 | 08.02.2011 - 07.02.2012 | 3,72537 % |
| AT000 B00554 1 | 14.05.2012 - 13.08.2012 | 1,890 % |
| AT000 B00558 2 | 30.03.2012 - 28.06.2012 | 2,850 % |
| AT000 B00565 7 | 05.03.2012 - 03.06.2012 | 3,000 % |
| AT000 B00566 5 | 05.03.2012 - 03.06.2012 | 2,820 % |
| AT000 B00567 3 | 15.03.2012 - 14.03.2013 | 1,507 % |
| AT000 B00573 1 | 26.03.2011 - 24.06.2012 | 4,200 % |
| AT000 B00575 6 | 23.03.2012 - 24.06.2012 | 2,024 % |
| AT000 B00581 4 | 06.05.2011 - 05.05.2012 | 0,000 % |
| AT000 B00585 5 | 04.05.2012 - 05.08.2012 | 1,354 % |
| AT000 B00588 9 | 22.05.2012 - 21.08.2012 | 3,250 % |
| AT000 B00589 7 | 29.02.2012 - 30.05.2012 | 3,125 % |
| AT000 B00593 9 | 17.05.2012 - 16.08.2012 | 3,250 % |
| AT000 B00594 7 | 21.05.2012 - 19.08.2012 | 1,716 % |
| AT000 B00595 4 | 24.05.2012 - 23.08.2012 | 1,781 % |
| AT000 B00604 4 | 19.12.2011 - 17.06.2012 | 2,707 % |
| AT000 B00608 5 | 30.04.2012 - 29.07.2012 | 3,000 % |
| AT000 B00610 1 | 30.04.2012 - 29.07.2012 | 3,250 % |
| AT000 B00612 7 | 30.04.2012 - 29.07.2012 | 1,420 % |
| AT000 B00620 0 | 29.02.2012 - 30.05.2012 | 2,247% |
| AT000 B00621 8 | 21.03.2012 - 20.06.2012 | 2,500 % |
| AT000 B00629 1 | 11.10.2011 - 10.01.2012 | 2,000 % |
| AT000 B00635 8 | 03.04.2012 - 02.07.2012 | 2,027 % |
| AT000 B00634 1 | 14.10.2011 - 14.10.2012 | 2,699 % |
| AT000 B00637 4 | 08.05.2012 - 07.08.2012 | 2,100 % |
| AT000 B00638 2 | 15.05.2012 - 19.08.2012 | 1,0275 % |
| AT000 B00642 4 | 22.11.2011 - 21.02.2012 | 2,930% |
| AT000 B00647 3 | 22.03.2012 - 21.06.2012 | 2,750 % |
| AT000 B00649 9 | 27.04.2012 - 26.07.2012 | 1,724 % |
| AT000 B00650 7 | 27.04.2012 - 26.07.2012 | 3,000 % |
| AT000 B00669 7 | 01.03.2012 - 31.05.2012 | 2,741 % |
| AT000 B00670 5 | 29.03.2012 - 28.06.2012 | 3,000 % |
| AT000 B00680 4 | 30.03.2012 - 28.06.2012 | 2,361 % |
| AT000 B00681 2 | 23.03.2012 - 24.06.2012 | 2,474 % |
| AT000 B00682 0 | 23.03.2012 - 24.06.2012 | 2,624 % |
| AT000 B00683 8 | 23.03.2012 - 24.06.2012 | 2,824 % |
| AT000 B00687 9 | 30.03.2012 - 28.06.2012 | 0,787 % |
| AT000 B00696 0 | 04.05.2012 - 05.08.2012 | 2,650 % |
| AT000 B00709 1 | 18.05.2012 - 19.08.2012 | 2,410 % |
| AT000 B00817 2 | 15.08.2011 - 13.11.2011 | 1,535 % |
| AT000 B00827 1 | 20.03.2012 - 19.06.2012 | 0,853 % |
| AT000 B00830 5 | 15.05.2012 - 19.08.2012 | 2,500 % |
| AT000 B00833 9 | 29.03.2012 - 28.03.2013 | 3,340 % |
| AT000 B00837 0 | 21.05.2012 - 18.11.2012 | 2,950 % |
| AT000 B00839 6 | 27.03.2012 - 26.06.2012 | 1,298 % |
| AT000 B00840 4 | 27.02.2012 - 06.06.2012 | 1,494 % |
| AT000 B00911 3 | 04.09.2010 - 04.09.2011 | 0,000 % |
| AT000 B00913 9 | 06.12.2011 - 05.12.2012 | 2,48418 % |
| AT000 B00936 0 | 20.04.2012 - 19.07.2012 | 0,941 % |
| AT000 B00939 4 | 27.03.2012 - 26.06.2012 | 0,808 % |
| AT000 B00942 8 | 20.04.2012 - 19.07.2012 | 1,111 % |
| CH0109618345 | 10.05.2011 - 09.08.2011 | 0,435 % |
| QOXDB4446833 | 07.07.2011 - 08.01.2011 | 2,060 % |
| QOXDB9960317 | 18.04.2011 - 16.10.2011 | 1,889 % |
| S40007200600 | 17.04.2012 - 16.10.2012 | 1,308 % |
| S40007201806 | 31.12.2011 - 30.03.2012 | 1,351 % |
| S40007208000 | 25.02.2012 - 25.02.2013 | 2,195 % |
| S40007220000 | 16.02.2012 - 15.08.2012 | 1,522 % |
| XS0096561385 | 13.04.2012 - 12.04.2013 | 4,000 % |
| XS0097185911 | 14.05.2012 - 13.05.2013 | 4,000 % |
| XS0140053587 | 20.06.2011 - 18.09.2011 | 2,694 % |
| XS0145171970 | 25.03.2012 - 24.03.2013 | 2,334 % |
| XS0145736319 | 05.04.2012 - 04.04.2013 | 4,540 % |
| XS0146806673 | 26.04.2012 - 25.04.2013 | 1,512 % |
| XS0148518870 | 03.06.2011 - 03.06.2012 | 3,2407375 % |
| XS0149499179 | 23.04.2012 - 21.04.2013 | 2,14467 % |
| XS0155493868 | 17.10.2011 - 14.10.2012 | 2,427555 % |
| XS0161276398 | 27.01.2012 - 27.01.2013 | 3,250 % |
| XS0165086835 | 21.03.2012 - 20.03.2013 | 10 % |
| XS0168021748 | 12.05.2011 - 13.05.2012 | 5,250 % |
| XS0179219836 | 04.11.2011 - 03.11.2012 | 2,194785 % |
| XS0184045754 | 22.01.2012 - 21.01.2013 | 1,98045 % |
| XS0187670400 | 12.03.2011 - 11.03.2012 | 12,2336 % |
| XS0188305741 | 24.03.2012 - 23.06.2012 | 2,434 % |
| XS0188987647 | 24.03.2012 - 23.06.2012 | 2,274 % |
| XS0189332504 | 26.03.2012 - 24.06.2012 | 1,022 % |
| XS0192293941 | 14.05.2012 - 13.05.2013 | 2,043 % |
| XS0212734494 | 24.02.2012 - 23.02.2012 | 2,13668 % |
| XS0283428455 | 02.02.2012 - 01.02.2013 | 2,22336 % |
| XS0284761169 | 06.05.2011 - 08.08.2011 | 1,540 % |
| XS0306975532 | 27.06.2011 - 26.06.2012 | 3,23259 % |
| XS0350188917 | 20.03.2012 - 19.06.2012 | 2,853 % |
| XS0352306459 | 20.03.2012 - 19.09.2012 | 3,658 % |
| XS0353207334 | 20.03.2012 - 19.06.2012 | 2,153 % |
| XS0353356842 | 20.03.2012 - 19.06.2012 | 2,653 % |
| XS0359157459 | 20.03.2012 - 19.06.2012 | 3,433 % |
| XS0361046609 | 20.12.2010 - 20.03.2011 | 1,884 % |
| XS0361929176 | 20.03.2012 - 19.06.2012 | 3,003 % |
| XS0362194598 | 20.03.2012 - 19.06.2012 | 3,953 % |
| XS0369274450 | 20.12.2011 - 19.06.2012 | 3,787 % |
| XS0370847195 | 26.03.2012 - 24.06.2012 | 1,337 % |
| XS0374712163 | 20.03.2012 - 09.09.2012 | 5,058 % |
| XS0377224489 | 20.03.2012 - 19.06.2012 | 2,853 % |
| XS0379418592 | 20.03.2012 - 19.06.2012 | 3,203 % |
| XS0384575352 | 20.03.2012 - 19.06.2012 | 3,203 % |
| XS0385489306 | 20.03.2012 - 19.06.2012 | 2,003 % |
| XS0385489488 | 20.03.2012 - 19.06.2012 | 2,503 % |
| XS0403482713 | 20.03.2012 - 19.06.2012 | 2,653 % |
| XS0410147333 | 20.03.2012 - 19.06.2012 | 3,153 % |
| XS0422661248 | 20.03.2012 - 19.06.2012 | 3,703 % |
| XS0430825157 | 29.06.2011 - 28.09.2011 | 1,925 % |
| XS0542374722 | 22.09.2011 - 21.09.2012 | 2,756 % |
| XS0542374995 | 23.09.2010 - 22.03.2011 | 1,139 % |
| XS0634063332 | 06.06.2011 - 05.09.2011 | 2,135 % |
| XS0730015525 | - 15.04.2012 | 1,745 % |
| XS0757400774 | 16.03.2012 - 17.06.2012 | 0,971 % |
| XS0757048441 | 23.03.2012 - 19.07.2012 | 3,624 % |
| 60007 22730 0 | 12.04.2012 - 12.04.2013 | 3,350 % |

s ServiceCenter