International Transfers
| EU standard transfer | Europe transfer | FIT payment*) |
|---|---|---|---|
Non-cash transfers to/from the following country/countries/banks | 30 countries: EU 27 + Liechtenstein, Norway, Iceland | To Denmark, Great Britain, Norway, Sweden, Switzerland | Erste Bank Croatia |
Transfer currency Order amount | Euro | In each national currency to a maximum of € 12,500 | Contracting entity and beneficiary account in transfer currency, each amount |
Other criteria | IBAN + BIC required | Charge sharing or charges to the contracting entity (exception: charges to the beneficiary only in Switzerland) | Charge sharing or charges to the contracting entity (exception: charges to the beneficiary only in Croatia and Serbia) |
Fees | As for domestic transfer | Lower cost than traditional international payments | Lower cost than traditional international payments |
Transfer duration | 1 bank working day | 1 bank working day (with the exception of Switzerland) | 1 bank working day (with the exception of Croatia and Serbia) |

Service Center